Recent

Author Topic: ellipse ? off topic  (Read 845 times)

BubikolRamios

  • Sr. Member
  • ****
  • Posts: 350
ellipse ? off topic
« on: February 06, 2025, 08:59:31 pm »
The blue circle can be stretched into ellipse. https://www.geogebra.org/m/zxhp4tqe?fbclid=IwY2xjawID5RtleHRuA2FlbQIxMAABHf2QPW7sS7HkrYezb5FFewFCD3W7pRwjGHD8iG4IiP4A15w1ve3G2upiCA_aem_DNThznP6AXSrDLKY0e70-g

But can also be stretched into this (anyone see logic of that ?):

lazarus 3.2-fpc-3.2.2-win32/win64

d2010

  • Full Member
  • ***
  • Posts: 117
Re: ellipse ? off topic
« Reply #1 on: February 06, 2025, 09:10:42 pm »
The blue circle can be stretched into ellipse. https://www.geogebra.org/m/zxhp4tqe?fbclid=IwY2xjawID5RtleHRuA2FlbQIxMAABHf2QPW7sS7HkrYezb5FFewFCD3W7pRwjGHD8iG4IiP4A15w1ve3G2upiCA_aem_DNThznP6AXSrDLKY0e70-g
But can also be stretched into this (anyone see logic of that ?):
How to tokenize math-equation/s from direct drawing?
How to extract math-equation/s from direct drawing? But You need specify more tines informations.
 O:-)
a)What input?( You here are Blue-Polygon=inputs
b)What output? You here red-Curve=output.

« Last Edit: February 06, 2025, 09:13:47 pm by d2010 »

J-G

  • Hero Member
  • *****
  • Posts: 959
Re: ellipse ? off topic
« Reply #2 on: February 08, 2025, 07:39:12 pm »
The blue circle can be stretched into ellipse.

But can also be stretched into this (anyone see logic of that ?):

You have to remeber that an Ellipse is a 'Conic Section' but so are the Circle, Parabola & Hyperbola so all are 'viable' in that scenario.
FPC 3.0.0 - Lazarus 1.6 &
FPC 3.2.2  - Lazarus 2.2.0 
Win 7 Ult 64

440bx

  • Hero Member
  • *****
  • Posts: 5076
Re: ellipse ? off topic
« Reply #3 on: February 08, 2025, 07:46:33 pm »
You have to remeber that an Ellipse is a 'Conic Section' but so are the Circle, Parabola & Hyperbola so all are 'viable' in that scenario.
That's exactly it.  By changing the angle a plane intersects the cone anyone of those sections can be obtained (they don't call them conic sections for nothing ;) )
(FPC v3.0.4 and Lazarus 1.8.2) or (FPC v3.2.2 and Lazarus v3.2) on Windows 7 SP1 64bit.

BubikolRamios

  • Sr. Member
  • ****
  • Posts: 350
Re: ellipse ? off topic
« Reply #4 on: February 08, 2025, 10:15:18 pm »
The blue circle can be stretched into ellipse.

But can also be stretched into this (anyone see logic of that ?):

You have to remeber that an Ellipse is a 'Conic Section' but so are the Circle, Parabola & Hyperbola so all are 'viable' in that scenario.

Thanks.
lazarus 3.2-fpc-3.2.2-win32/win64

BubikolRamios

  • Sr. Member
  • ****
  • Posts: 350
Re: ellipse ? off topic
« Reply #5 on: March 01, 2025, 06:40:17 pm »
Do tell, what is the logic of reflecting A into B ?
« Last Edit: March 01, 2025, 06:46:34 pm by BubikolRamios »
lazarus 3.2-fpc-3.2.2-win32/win64

BubikolRamios

  • Sr. Member
  • ****
  • Posts: 350
Re: ellipse ? off topic
« Reply #6 on: March 01, 2025, 06:51:51 pm »
Aha, hmm, do tell anyway how to get C,D, if only thing you have is rotated ellipse and point A ?
lazarus 3.2-fpc-3.2.2-win32/win64

d2010

  • Full Member
  • ***
  • Posts: 117
Re: ellipse ? off topic
« Reply #7 on: March 03, 2025, 06:59:27 am »
Aha, hmm, do tell anyway how to get C,D, if only thing you have is rotated ellipse and point A ?
You search extractly-trigonometric-solution , which I don~t have, but
If I have a 5-6 examples (coodinates), then  I can try "Interpolate as Matric-Rotate" thtn
you use this matrix , for calculate any-coodinate/s"
Code: [Select]
           TRANSCALCULAREA COORDONATELOR PRIN TRANSFORMAREA TRUMP
--------------------------------------------------------------------------------
|                                                                              |
| COEFICIENTII TRUMP AI TRANSFORMARII :                                     |
| A= 0.99777561364  B= -0.07642175059  C1= -684878.932640  C2= 149.573699
|                                                                              |
--------------------------------------------------------------------------------
|        |  SISTEM             stereo1970       ||  SISTEM       tg.budesta      |
--------------------------------------------------------------------------------
| PUNCTE |       XM1      |       YM1       ||      XM2       |       YM2      |
| COMUNE |                |                 ||                |                |
|------------------------------------------------------------------------------|
|   257  |    685634.011  |    393496.040   ||     29301.679  |    340373.000  |
|   543  |    680572.770  |    392506.039   ||     24176.147  |    339771.930  |
|   268  |    683035.571  |    397222.089   ||     26993.640  |    344289.370  |
|   270  |    684040.735  |    387188.460   ||     27229.695  |    334201.140  |
--------------------------------------------------------------------------------
| PUNCTE |       XM1      |       YM1       ||      XM2       |        YM2     |
| TRANSC |                |                 ||                |                |
|------------------------------------------------------------------------------|
|    78  |    688628.225  |    388886.760   ||     31936.924  |    335545.125  |
|    76  |    688635.854  |    388887.940   ||     31944.626  |    335545.719  |
|    75  |    688635.441  |    388886.710   ||     31944.120  |    335544.523  |
|    74  |    688645.221  |    388871.400   ||     31952.708  |    335528.500  |
|    73  |    688669.524  |    388881.850   ||     31977.756  |    335537.070  |
|    71  |    688662.741  |    388896.930   ||     31972.141  |    335552.634  |
|    66  |    688666.214  |    388901.290   ||     31975.939  |    335556.719  |
|    65  |    688670.214  |    388903.620   ||     31980.108  |    335558.738  |
|    58  |    688671.221  |    388904.005   ||     31981.142  |    335559.046  |
|    49  |    688696.556  |    388912.160   ||     32007.044  |    335565.246  |
|    46  |    688707.112  |    388915.520   ||     32017.834  |    335567.792  |
|    43  |    688715.335  |    388917.250   ||     32026.170  |    335568.890  |
|    40  |    688722.321  |    388917.320   ||     32033.146  |    335568.426  |
|    34  |    688748.441  |    388910.970   ||     32058.723  |    335560.094  |
|    33  |    688750.224  |    388889.250   ||     32058.842  |    335538.286  |
|    21  |    688813.690  |    388895.270   ||     32122.627  |    335539.442  |
|    12  |    688845.540  |    388896.280   ||     32154.483  |    335538.016  |
|    11  |    688876.030  |    388905.940   ||     32185.644  |    335545.324  |
|    10  |    688910.780  |    388908.850   ||     32220.539  |    335545.572  |
|     9  |    688914.200  |    388907.750   ||     32223.867  |    335544.213  |
|     1  |    688917.410  |    388908.930   ||     32227.160  |    335545.145  |
|     2  |    688930.520  |    388908.530   ||     32240.210  |    335543.744  |
|     3  |    688939.400  |    388916.800   ||     32249.703  |    335551.317  |
|     4  |    688939.630  |    388918.430   ||     32250.057  |    335552.926  |
|     5  |    688939.880  |    388920.610   ||     32250.473  |    335555.082  |
|     6  |    688883.700  |    388921.320   ||     32194.472  |    335560.084  |
|    13  |    688832.490  |    388931.350   ||     32144.142  |    335574.005  |
|    22  |    688806.670  |    388930.570   ||     32118.320  |    335575.200  |
|    24  |    688767.524  |    388924.410   ||     32078.791  |    335572.046  |
|    36  |    688746.554  |    388917.530   ||     32057.341  |    335566.783  |
|    38  |    688723.654  |    388921.840   ||     32034.822  |    335572.834  |
|    41  |    688716.114  |    388922.790   ||     32027.371  |    335574.358  |
|    44  |    688706.001  |    388920.110   ||     32017.076  |    335572.457  |
|    47  |    688691.002  |    388918.220   ||     32001.966  |    335571.717  |
|    50  |    688681.887  |    388923.760   ||     31993.294  |    335577.942  |
|    54  |    688678.521  |    388927.170   ||     31990.196  |    335581.601  |
|    53  |    688676.665  |    388925.720   ||     31988.234  |    335580.296  |
|    59  |    688673.774  |    388921.774   ||     31985.048  |    335576.580  |
|    63  |    688966.005  |    388910.710   ||     32275.783  |    335543.208  |
|    69  |    688660.521  |    388907.460   ||     31970.730  |    335563.311  |
|    70  |    688656.663  |    388904.170   ||     31966.629  |    335560.323  |
|   100  |    688650.584  |    388900.790   ||     31960.306  |    335557.415  |
|    77  |    688634.524  |    388891.840   ||     31943.597  |    335549.712  |
|    78  |    688628.225  |    388886.760   ||     31936.924  |    335545.125  |
--------------------------------------------------------------------------------
How much you can pay-me?
I can develope, these coordinate,
Do you like   A,B,C1,C2?

« Last Edit: March 03, 2025, 07:01:24 am by d2010 »

 

TinyPortal © 2005-2018