Recent

Lazarus - Statistics Center

General Statistics

Total Members:
21041
Total Posts:
493404
Total Topics:
62063
Total Categories:
11
Users Online:
395
Most Online:
2801 - August 01, 2021, 08:03:25 pm
Online Today:
503
Average registrations per day:
5.96
Average posts per day:
86.71
Average topics per day:
10.86
Total Boards:
81
Latest Member:
desconocido
Average online per day:
255.33
Male to Female Ratio:
32.9:1

Top 10 Posters

Thaddy
14159
wp
11830
marcov
11351
Martin_fr
9754
Leledumbo
8744
MarkMLl
6646
jamie
6077
rvk
6056
BigChimp
5740
PascalDragon
5444

Top 10 Boards

General
153830
Databases
29603
LCL
27983
Beginners
23731
General
22242
Third party
20153
General
18878
Other
18450
Networking and Web Programming
13676
Android
10031

Top Topic Starters

xinyiman
639
AlexTP
433
vfclists
377
lainz
296
JLWest
273
egsuh
273
Gizmo
269
jamie
260
pcurtis
245
Nicole
239

Most Time Online

Pascal
452d 18h 17m
wp
406d 17h 42m
marcov
300d 3h 28m
Martin_fr
250d 6h 9m
zamtmn
200d 11h 23m
Blaazen
173d 5h 51m
rvk
162d 15h 48m
taazz
158d 13h 47m
440bx
151d 15h 11m
JuhaManninen
145d 6h 19m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 970 10641 230 1167
March 2024 235 2481 44 686
February 2024 362 4374 97 1167
January 2024 373 3786 89 577
* 2023 3930 35319 1458 1924
December 2023 303 2683 104 1341
November 2023 322 2837 110 688
October 2023 324 2683 101 454
September 2023 291 2645 94 1791
August 2023 306 2859 95 1685
July 2023 317 2964 77 824
June 2023 308 3037 85 467
May 2023 268 2390 98 662
April 2023 364 2997 175 385
March 2023 374 3091 198 395
February 2023 415 3538 172 1924
January 2023 338 3595 149 1335
* 2022 4045 36352 2151 865
December 2022 327 3433 120 865
November 2022 341 3558 126 309
October 2022 318 3000 223 285
September 2022 339 3689 189 335
August 2022 302 2944 176 325
July 2022 354 2917 186 682
June 2022 261 2398 209 317
May 2022 302 2196 222 295
April 2022 277 2314 187 355
March 2022 421 3410 165 360
February 2022 366 2822 155 327
January 2022 437 3671 193 465
* 2021 4942 40020 1861 2801
December 2021 312 2738 174 472
November 2021 415 3095 196 592
October 2021 418 3248 163 582
September 2021 459 3307 184 957
August 2021 457 3034 229 2801
July 2021 418 3601 285 429
June 2021 364 2671 97 2525
May 2021 419 3393 102 2532
April 2021 464 4211 115 1093
March 2021 422 4034 111 2068
February 2021 384 3314 94 1226
January 2021 410 3374 111 1121
* 2020 4752 44519 1418 2585
December 2020 360 3522 94 972
November 2020 355 3218 194 2585
October 2020 377 3224 89 1458
September 2020 346 3080 100 907
August 2020 455 4278 107 801
July 2020 425 4195 117 893
June 2020 356 3346 119 511
May 2020 433 4344 162 2095
April 2020 467 4815 119 573
March 2020 412 4009 118 491
February 2020 378 3120 103 1706
January 2020 388 3368 96 892
* 2019 4204 38028 1607 2099
December 2019 369 3628 89 308
November 2019 326 3200 92 539
October 2019 352 2861 87 329
September 2019 315 2542 270 328
August 2019 341 3313 300 300
July 2019 308 3654 96 815
June 2019 362 3029 91 2099
May 2019 341 2826 102 505
April 2019 381 3925 126 628
March 2019 374 3003 123 448
February 2019 383 3021 130 1996
January 2019 352 3026 101 1149
* 2018 4270 35547 1579 902
December 2018 367 3191 130 453
November 2018 323 2588 127 747
October 2018 337 2521 131 785
September 2018 319 2362 133 443
August 2018 326 2967 115 523
July 2018 342 2963 127 398
June 2018 301 2564 136 368
May 2018 334 2879 146 902
April 2018 380 3309 141 408
March 2018 444 3259 136 504
2018-03-01 19 185 7 268
2018-03-02 12 95 3 301
2018-03-03 12 103 2 260
2018-03-04 11 88 6 267
2018-03-05 17 122 6 313
2018-03-06 25 167 7 303
2018-03-07 10 108 8 504
2018-03-08 15 135 4 300
2018-03-09 11 81 6 308
2018-03-10 14 126 1 285
2018-03-11 7 52 2 279
2018-03-12 14 107 5 296
2018-03-13 18 84 6 312
2018-03-14 18 121 3 314
2018-03-15 13 88 4 315
2018-03-16 11 113 2 301
2018-03-17 10 54 0 277
2018-03-18 9 99 2 284
2018-03-19 15 103 4 323
2018-03-20 15 95 7 311
2018-03-21 15 103 7 331
2018-03-22 21 126 6 330
2018-03-23 12 92 6 291
2018-03-24 9 68 2 292
2018-03-25 17 97 4 312
2018-03-26 20 128 5 360
2018-03-27 23 119 7 316
2018-03-28 11 90 3 299
2018-03-29 14 91 4 341
2018-03-30 15 104 6 273
2018-03-31 11 115 1 298
February 2018 368 3213 122 355
January 2018 429 3731 135 307
* 2017 4188 38188 1543 457
December 2017 355 3688 124 457
November 2017 351 3039 129 308
2017-11-01 8 97 2 226
2017-11-02 12 165 4 241
2017-11-03 14 118 4 271
2017-11-04 15 141 3 206
2017-11-05 8 84 5 195
2017-11-06 13 105 6 259
2017-11-07 12 128 4 252
2017-11-08 15 112 4 287
2017-11-09 11 87 5 266
2017-11-10 11 77 2 282
2017-11-11 8 94 4 241
2017-11-12 12 86 2 260
2017-11-13 18 109 5 277
2017-11-14 19 120 6 298
2017-11-15 13 105 4 302
2017-11-16 12 81 4 280
2017-11-17 7 65 8 282
2017-11-18 7 65 1 226
2017-11-19 12 76 8 241
2017-11-20 13 119 3 295
2017-11-21 14 118 6 288
2017-11-22 7 103 3 300
2017-11-23 9 80 2 305
2017-11-24 10 54 4 263
2017-11-25 10 81 3 241
2017-11-26 11 100 3 244
2017-11-27 14 86 3 277
2017-11-28 11 114 6 308
2017-11-29 12 128 10 298
2017-11-30 13 141 5 301
October 2017 322 3241 111 324
September 2017 325 2963 91 306
2017-09-01 9 86 6 265
2017-09-02 6 88 2 254
2017-09-03 8 91 2 253
2017-09-04 16 136 3 282
2017-09-05 11 118 7 292
2017-09-06 9 86 4 292
2017-09-07 7 72 1 270
2017-09-08 12 79 4 282
2017-09-09 8 48 3 227
2017-09-10 5 55 2 232
2017-09-11 20 130 3 261
2017-09-12 11 100 4 295
2017-09-13 14 78 3 306
2017-09-14 11 97 1 297
2017-09-15 13 98 3 259
2017-09-16 9 87 2 224
2017-09-17 11 71 1 249
2017-09-18 11 69 1 275
2017-09-19 9 122 4 297
2017-09-20 16 147 5 286
2017-09-21 15 116 4 305
2017-09-22 14 107 3 262
2017-09-23 9 124 2 231
2017-09-24 12 124 2 242
2017-09-25 7 117 5 266
2017-09-26 16 127 3 305
2017-09-27 9 135 2 276
2017-09-28 10 86 3 289
2017-09-29 10 85 5 283
2017-09-30 7 84 1 277
August 2017 384 3592 122 318
July 2017 356 3507 103 294
June 2017 320 3143 103 322
May 2017 347 2975 152 340
April 2017 334 2575 150 287
March 2017 353 2791 169 332
February 2017 385 3607 126 358
January 2017 356 3067 163 259
2017-01-01 6 65 3 146
2017-01-02 4 44 6 157
2017-01-03 14 89 4 185
2017-01-04 7 117 4 202
2017-01-05 7 74 5 198
2017-01-06 10 55 2 192
2017-01-07 9 58 5 161
2017-01-08 9 71 5 182
2017-01-09 11 80 13 190
2017-01-10 13 78 6 201
2017-01-11 14 131 9 188
2017-01-12 9 91 3 200
2017-01-13 10 79 7 195
2017-01-14 12 79 2 183
2017-01-15 16 170 6 197
2017-01-16 10 107 9 229
2017-01-17 12 130 8 226
2017-01-18 12 124 3 220
2017-01-19 11 131 0 204
2017-01-20 13 117 8 197
2017-01-21 14 81 5 187
2017-01-22 12 107 3 220
2017-01-23 14 92 3 228
2017-01-24 17 138 2 206
2017-01-25 8 76 4 224
2017-01-26 17 103 8 259
2017-01-27 18 140 9 236
2017-01-28 13 123 5 162
2017-01-29 11 92 7 206
2017-01-30 14 100 4 213
2017-01-31 9 125 5 194
* 2016 4358 35753 1879 877
December 2016 311 2517 135 238
November 2016 345 3031 140 281
October 2016 402 3679 157 877
2016-10-01 15 121 4 140
2016-10-02 19 128 9 163
2016-10-03 9 134 4 191
2016-10-04 11 104 2 186
2016-10-05 16 156 2 167
2016-10-06 8 134 6 188
2016-10-07 9 123 7 175
2016-10-08 14 116 9 150
2016-10-09 15 114 3 144
2016-10-10 14 199 12 191
2016-10-11 13 111 2 179
2016-10-12 9 93 0 170
2016-10-13 18 117 6 166
2016-10-14 15 123 3 151
2016-10-15 12 112 7 141
2016-10-16 6 83 3 172
2016-10-17 13 78 4 877
2016-10-18 11 124 7 255
2016-10-19 18 142 11 208
2016-10-20 18 136 4 178
2016-10-21 17 102 8 168
2016-10-22 11 113 3 139
2016-10-23 6 104 2 136
2016-10-24 9 102 3 177
2016-10-25 19 144 6 190
2016-10-26 16 124 8 185
2016-10-27 13 101 4 207
2016-10-28 17 145 3 172
2016-10-29 8 86 3 139
2016-10-30 11 80 6 148
2016-10-31 12 130 6 160
September 2016 349 3151 167 191
August 2016 335 3024 140 189
July 2016 361 2963 145 195
June 2016 371 2770 145 182
2016-06-01 19 109 9 150
2016-06-02 22 122 1 149
2016-06-03 15 95 7 141
2016-06-04 15 94 1 125
2016-06-05 4 63 4 123
2016-06-06 11 71 8 175
2016-06-07 12 98 6 164
2016-06-08 9 63 6 156
2016-06-09 11 79 4 177
2016-06-10 10 66 3 151
2016-06-11 6 38 4 127
2016-06-12 6 63 4 126
2016-06-13 9 70 3 148
2016-06-14 15 95 5 182
2016-06-15 17 148 6 148
2016-06-16 12 70 5 143
2016-06-17 20 154 0 143
2016-06-18 10 57 3 113
2016-06-19 11 78 5 122
2016-06-20 19 122 8 153
2016-06-21 14 106 4 161
2016-06-22 10 104 5 155
2016-06-23 14 107 3 158
2016-06-24 11 116 4 135
2016-06-25 8 86 6 115
2016-06-26 13 59 5 114
2016-06-27 13 149 8 178
2016-06-28 10 93 5 163
2016-06-29 12 85 4 167
2016-06-30 13 110 9 162
May 2016 352 2438 165 196
2016-05-01 6 42 3 126
2016-05-02 14 109 4 146
2016-05-03 9 83 10 161
2016-05-04 13 98 7 167
2016-05-05 13 92 9 148
2016-05-06 11 79 0 146
2016-05-07 4 29 0 118
2016-05-08 7 36 4 118
2016-05-09 11 96 4 150
2016-05-10 14 93 4 157
2016-05-11 21 106 7 183
2016-05-12 12 84 7 158
2016-05-13 14 67 3 167
2016-05-14 11 54 3 128
2016-05-15 8 48 3 151
2016-05-16 13 114 4 167
2016-05-17 10 87 3 187
2016-05-18 15 85 8 171
2016-05-19 5 70 6 168
2016-05-20 15 102 7 185
2016-05-21 8 48 5 134
2016-05-22 8 65 7 136
2016-05-23 13 72 2 196
2016-05-24 15 71 8 172
2016-05-25 16 88 7 170
2016-05-26 13 54 4 37
2016-05-27 12 77 8 127
2016-05-28 3 50 9 103
2016-05-29 4 53 6 118
2016-05-30 15 98 5 141
2016-05-31 19 188 8 153
April 2016 319 2501 176 230
March 2016 392 3040 190 258
February 2016 432 3329 184 264
January 2016 389 3310 135 220
* 2015 3998 31022 2073 254
December 2015 356 2555 176 201
November 2015 349 2593 190 247
2015-11-01 6 89 3 138
2015-11-02 16 151 6 165
2015-11-03 13 114 9 151
2015-11-04 11 76 6 158
2015-11-05 12 109 3 163
2015-11-06 10 123 10 159
2015-11-07 12 62 7 149
2015-11-08 7 67 3 150
2015-11-09 10 68 5 196
2015-11-10 7 67 7 179
2015-11-11 21 118 10 211
2015-11-12 19 114 9 247
2015-11-13 9 88 8 235
2015-11-14 14 84 5 168
2015-11-15 5 57 5 163
2015-11-16 11 55 5 193
2015-11-17 7 97 6 192
2015-11-18 12 104 6 147
2015-11-19 12 71 6 137
2015-11-20 11 69 8 139
2015-11-21 10 65 5 142
2015-11-22 8 58 9 152
2015-11-23 14 93 4 169
2015-11-24 10 70 6 169
2015-11-25 17 84 7 181
2015-11-26 16 91 9 189
2015-11-27 11 73 7 168
2015-11-28 17 97 8 159
2015-11-29 9 76 4 147
2015-11-30 12 103 4 196
October 2015 403 3042 144 189
September 2015 314 2402 154 172
2015-09-01 16 102 9 153
2015-09-02 11 69 5 163
2015-09-03 14 65 9 162
2015-09-04 16 89 7 172
2015-09-05 11 90 7 116
2015-09-06 9 59 7 124
2015-09-07 13 66 3 144
2015-09-08 8 81 3 165
2015-09-09 8 68 7 160
2015-09-10 10 85 6 141
2015-09-11 35 98 8 140
2015-09-12 4 43 0 128
2015-09-13 3 44 1 135
2015-09-14 14 75 4 165
2015-09-15 10 100 3 169
2015-09-16 5 119 5 168
2015-09-17 8 90 5 153
2015-09-18 10 83 6 137
2015-09-19 7 58 5 125
2015-09-20 14 55 3 134
2015-09-21 4 65 4 158
2015-09-22 11 86 3 154
2015-09-23 8 75 10 150
2015-09-24 10 72 10 151
2015-09-25 8 60 4 144
2015-09-26 8 63 4 117
2015-09-27 5 113 6 130
2015-09-28 12 118 5 154
2015-09-29 7 94 2 164
2015-09-30 15 117 3 148
August 2015 288 2458 155 212
2015-08-01 6 44 3 102
2015-08-02 8 38 7 114
2015-08-03 7 77 4 162
2015-08-04 8 66 5 138
2015-08-05 6 82 3 212
2015-08-06 8 85 2 144
2015-08-07 11 82 9 144
2015-08-08 12 72 1 118
2015-08-09 9 86 3 122
2015-08-10 12 95 5 149
2015-08-11 16 109 4 163
2015-08-12 12 132 5 141
2015-08-13 13 136 6 147
2015-08-14 11 101 8 138
2015-08-15 4 75 3 114
2015-08-16 7 49 3 116
2015-08-17 9 63 7 138
2015-08-18 10 73 5 141
2015-08-19 9 57 8 143
2015-08-20 9 73 9 144
2015-08-21 14 61 4 143
2015-08-22 6 42 6 111
2015-08-23 9 46 2 116
2015-08-24 8 67 9 149
2015-08-25 7 81 8 152
2015-08-26 10 75 6 150
2015-08-27 11 116 4 146
2015-08-28 12 122 5 144
2015-08-29 4 83 3 121
2015-08-30 12 78 1 116
2015-08-31 8 92 7 145
July 2015 298 2390 156 254
2015-07-01 13 105 5 147
2015-07-02 9 80 3 143
2015-07-03 12 92 7 134
2015-07-04 6 86 2 123
2015-07-05 9 89 4 118
2015-07-06 11 71 4 155
2015-07-07 9 81 3 140
2015-07-08 13 87 5 172
2015-07-09 6 70 6 146
2015-07-10 7 52 8 127
2015-07-11 2 38 3 117
2015-07-12 13 72 1 125
2015-07-13 10 66 9 146
2015-07-14 15 136 9 254
2015-07-15 13 66 8 167
2015-07-16 11 64 6 142
2015-07-17 12 69 3 145
2015-07-18 6 45 8 120
2015-07-19 6 80 2 122
2015-07-20 7 90 3 149
2015-07-21 10 82 6 135
2015-07-22 11 86 6 146
2015-07-23 11 89 5 156
2015-07-24 9 59 3 120
2015-07-25 8 52 6 115
2015-07-26 6 44 4 128
2015-07-27 7 69 2 149
2015-07-28 19 71 6 177
2015-07-29 12 117 6 149
2015-07-30 6 90 3 139
2015-07-31 9 92 10 140
June 2015 322 2681 174 180
May 2015 368 2812 175 206
April 2015 321 2973 207 236
March 2015 369 2971 178 230
2015-03-01 7 42 3 162
2015-03-02 17 86 10 184
2015-03-03 12 121 4 208
2015-03-04 12 98 1 199
2015-03-05 19 122 7 192
2015-03-06 13 128 10 186
2015-03-07 6 65 2 186
2015-03-08 10 70 7 155
2015-03-09 15 78 5 194
2015-03-10 17 104 8 227
2015-03-11 13 95 5 184
2015-03-12 14 100 4 184
2015-03-13 13 109 6 172
2015-03-14 12 102 2 158
2015-03-15 8 82 1 146
2015-03-16 11 93 10 205
2015-03-17 12 125 5 210
2015-03-18 12 115 7 230
2015-03-19 11 79 7 179
2015-03-20 16 84 10 184
2015-03-21 7 54 6 158
2015-03-22 11 83 2 175
2015-03-23 12 73 5 171
2015-03-24 15 122 3 197
2015-03-25 9 110 13 177
2015-03-26 17 128 11 167
2015-03-27 7 77 5 160
2015-03-28 11 69 6 162
2015-03-29 4 92 5 154
2015-03-30 13 137 4 198
2015-03-31 13 128 4 174
February 2015 328 2288 169 248
2015-02-01 14 57 8 153
2015-02-02 4 31 3 182
2015-02-03 13 106 9 182
2015-02-04 16 95 9 208
2015-02-05 9 74 5 210
2015-02-06 5 42 2 184
2015-02-07 8 48 3 144
2015-02-08 15 93 3 175
2015-02-09 18 105 8 194
2015-02-10 13 89 3 206
2015-02-11 11 73 9 176
2015-02-12 17 72 4 197
2015-02-13 15 87 6 193
2015-02-14 13 96 5 157
2015-02-15 9 86 7 175
2015-02-16 13 60 3 187
2015-02-17 9 94 3 248
2015-02-18 7 96 10 218
2015-02-19 14 110 4 193
2015-02-20 11 95 3 179
2015-02-21 10 72 6 156
2015-02-22 12 67 5 159
2015-02-23 12 117 11 191
2015-02-24 12 80 7 218
2015-02-25 14 101 9 195
2015-02-26 14 94 10 194
2015-02-27 12 82 8 187
2015-02-28 8 66 6 162
January 2015 282 1857 195 218
2015-01-01 5 38 4 146
2015-01-02 13 101 4 162
2015-01-03 6 80 8 150
2015-01-04 4 33 4 170
2015-01-05 11 52 11 178
2015-01-06 9 68 7 166
2015-01-07 7 82 3 190
2015-01-08 20 84 11 202
2015-01-09 11 69 7 191
2015-01-10 8 62 3 173
2015-01-11 5 48 8 160
2015-01-12 8 68 3 186
2015-01-13 10 68 6 194
2015-01-14 14 78 7 186
2015-01-15 6 38 8 174
2015-01-16 9 45 4 174
2015-01-17 3 28 4 164
2015-01-18 6 34 2 163
2015-01-19 13 76 8 216
2015-01-20 10 65 9 203
2015-01-21 12 54 5 206
2015-01-22 4 38 6 186
2015-01-23 5 29 5 197
2015-01-24 9 46 5 145
2015-01-25 13 78 10 179
2015-01-26 12 54 7 218
2015-01-27 7 53 4 189
2015-01-28 7 58 9 185
2015-01-29 4 62 5 179
2015-01-30 17 83 12 178
2015-01-31 14 85 6 158
* 2014 3844 28820 3039 237
December 2014 309 2272 198 224
2014-12-01 8 76 4 206
2014-12-02 12 71 10 217
2014-12-03 12 58 8 204
2014-12-04 13 48 11 191
2014-12-05 15 64 5 224
2014-12-06 13 53 4 191
2014-12-07 4 33 3 183
2014-12-08 10 81 7 191
2014-12-09 10 70 4 181
2014-12-10 9 108 8 184
2014-12-11 10 75 12 191
2014-12-12 14 80 8 181
2014-12-13 15 76 7 163
2014-12-14 11 46 6 178
2014-12-15 13 62 8 199
2014-12-16 14 95 8 204
2014-12-17 9 86 6 187
2014-12-18 8 114 6 200
2014-12-19 7 68 6 167
2014-12-20 4 60 1 196
2014-12-21 11 89 8 181
2014-12-22 10 112 2 183
2014-12-23 18 114 11 193
2014-12-24 8 125 4 173
2014-12-25 9 63 9 174
2014-12-26 3 79 3 158
2014-12-27 8 51 4 151
2014-12-28 6 37 7 165
2014-12-29 10 70 10 182
2014-12-30 5 46 2 174
2014-12-31 10 62 6 161
November 2014 306 2453 208 235
October 2014 328 2594 240 230
September 2014 332 2812 268 206
2014-09-01 11 68 5 155
2014-09-02 13 86 13 179
2014-09-03 21 112 9 176
2014-09-04 9 79 15 188
2014-09-05 21 133 10 171
2014-09-06 7 80 3 138
2014-09-07 11 84 9 132
2014-09-08 10 150 6 159
2014-09-09 10 116 9 192
2014-09-10 8 63 11 155
2014-09-11 10 103 9 206
2014-09-12 9 100 5 179
2014-09-13 11 94 6 154
2014-09-14 8 113 5 143
2014-09-15 8 90 13 173
2014-09-16 13 97 7 177
2014-09-17 9 73 11 174
2014-09-18 12 117 10 166
2014-09-19 12 96 11 192
2014-09-20 11 109 3 146
2014-09-21 10 90 3 138
2014-09-22 16 96 15 165
2014-09-23 8 61 12 190
2014-09-24 13 93 11 171
2014-09-25 13 124 8 192
2014-09-26 7 75 8 175
2014-09-27 8 57 25 148
2014-09-28 11 81 5 151
2014-09-29 9 75 3 175
2014-09-30 13 97 8 185
August 2014 303 2247 270 217
July 2014 300 2336 228 212
June 2014 331 2295 302 212
May 2014 287 2101 286 210
April 2014 345 2463 371 205
March 2014 321 2193 251 237
February 2014 297 2324 191 184
January 2014 385 2730 226 188
2014-01-01 7 76 1 126
2014-01-02 14 90 3 139
2014-01-03 11 81 11 135
2014-01-04 16 84 9 127
2014-01-05 11 63 3 128
2014-01-06 10 92 10 139
2014-01-07 15 134 9 140
2014-01-08 6 75 7 149
2014-01-09 7 98 5 160
2014-01-10 20 116 7 140
2014-01-11 6 36 12 132
2014-01-12 9 80 5 122
2014-01-13 15 92 15 148
2014-01-14 10 92 6 170
2014-01-15 11 51 8 163
2014-01-16 8 75 10 159
2014-01-17 16 82 8 159
2014-01-18 10 56 5 124
2014-01-19 8 72 7 119
2014-01-20 12 95 5 151
2014-01-21 10 63 8 165
2014-01-22 12 75 6 170
2014-01-23 12 84 8 175
2014-01-24 14 99 11 188
2014-01-25 18 122 9 136
2014-01-26 19 94 7 147
2014-01-27 18 115 8 159
2014-01-28 16 127 4 162
2014-01-29 14 107 6 147
2014-01-30 13 86 8 147
2014-01-31 17 118 5 149
* 2013 3688 26891 2816 560
December 2013 270 2025 219 165
2013-12-01 11 72 6 136
2013-12-02 4 40 2 152
2013-12-03 15 70 5 158
2013-12-04 11 74 9 147
2013-12-05 9 101 6 147
2013-12-06 11 62 4 152
2013-12-07 5 46 8 137
2013-12-08 4 44 3 127
2013-12-09 8 48 10 157
2013-12-10 11 74 9 152
2013-12-11 11 80 10 165
2013-12-12 8 78 4 138
2013-12-13 8 54 15 132
2013-12-14 8 62 12 126
2013-12-15 8 72 8 116
2013-12-16 5 59 11 152
2013-12-17 14 117 10 142
2013-12-18 6 69 7 158
2013-12-19 14 68 7 149
2013-12-20 8 72 6 130
2013-12-21 12 52 5 116
2013-12-22 9 84 4 126
2013-12-23 6 45 8 133
2013-12-24 7 43 8 119
2013-12-25 5 36 5 101
2013-12-26 11 48 4 149
2013-12-27 7 93 7 152
2013-12-28 5 59 7 123
2013-12-29 4 46 7 121
2013-12-30 11 81 8 136
2013-12-31 14 76 4 146
November 2013 321 2435 242 209
October 2013 286 2164 179 170
2013-10-01 7 55 8 165
2013-10-02 14 77 6 144
2013-10-03 8 65 7 144
2013-10-04 7 48 9 146
2013-10-05 13 82 4 128
2013-10-06 4 34 2 128
2013-10-07 7 63 7 159
2013-10-08 4 56 2 154
2013-10-09 9 38 4 150
2013-10-10 7 66 4 149
2013-10-11 14 84 6 154
2013-10-12 13 84 3 126
2013-10-13 7 109 6 115
2013-10-14 8 55 5 161
2013-10-15 10 61 2 157
2013-10-16 12 56 9 146
2013-10-17 14 109 5 170
2013-10-18 8 85 7 140
2013-10-19 10 47 5 119
2013-10-20 11 77 6 115
2013-10-21 13 126 8 155
2013-10-22 6 124 7 161
2013-10-23 9 60 3 164
2013-10-24 7 64 8 154
2013-10-25 4 57 3 149
2013-10-26 8 54 6 126
2013-10-27 7 54 2 124
2013-10-28 12 82 2 155
2013-10-29 15 78 9 169
2013-10-30 10 66 14 153
2013-10-31 8 48 10 148
September 2013 300 1987 138 188
August 2013 255 1711 165 213
2013-08-01 10 86 5 146
2013-08-02 15 99 12 114
2013-08-03 10 61 4 117
2013-08-04 8 66 5 133
2013-08-05 6 65 6 144
2013-08-06 12 64 3 162
2013-08-07 6 54 6 146
2013-08-08 8 60 4 133
2013-08-09 10 74 9 131
2013-08-10 8 51 4 127
2013-08-11 8 30 7 121
2013-08-12 11 53 5 174
2013-08-13 3 18 2 158
2013-08-14 8 66 8 213
2013-08-15 7 51 6 208
2013-08-16 7 47 6 129
2013-08-17 7 47 3 105
2013-08-18 9 76 7 113
2013-08-19 10 87 4 137
2013-08-20 14 73 4 132
2013-08-21 7 40 6 132
2013-08-22 8 47 5 134
2013-08-23 7 41 4 134
2013-08-24 3 6 4 143
2013-08-25 6 40 3 125
2013-08-26 11 50 4 188
2013-08-27 11 68 9 152
2013-08-28 10 65 10 141
2013-08-29 3 50 4 138
2013-08-30 7 41 1 136
2013-08-31 5 35 5 117
July 2013 283 2215 156 265
June 2013 320 2015 219 274
May 2013 296 2135 290 235
2013-05-01 8 71 6 189
2013-05-02 8 74 16 214
2013-05-03 10 102 12 206
2013-05-04 4 64 6 176
2013-05-05 7 25 5 189
2013-05-06 15 78 16 235
2013-05-07 11 71 6 220
2013-05-08 7 37 11 212
2013-05-09 17 95 7 203
2013-05-10 9 65 8 196
2013-05-11 5 45 10 178
2013-05-12 7 61 7 187
2013-05-13 12 67 14 217
2013-05-14 18 74 8 226
2013-05-15 6 52 7 194
2013-05-16 11 93 9 192
2013-05-17 7 85 15 201
2013-05-18 7 74 9 159
2013-05-19 10 60 2 163
2013-05-20 7 64 8 186
2013-05-21 8 46 16 198
2013-05-22 11 62 12 204
2013-05-23 12 91 13 198
2013-05-24 12 93 10 198
2013-05-25 3 65 2 163
2013-05-26 10 74 10 173
2013-05-27 14 67 14 194
2013-05-28 4 40 6 175
2013-05-29 13 85 9 207
2013-05-30 13 85 7 210
2013-05-31 10 70 9 189
April 2013 306 2612 262 343
March 2013 362 2753 352 306
February 2013 338 2440 217 560
2013-02-01 10 129 9 222
2013-02-02 13 77 11 191
2013-02-03 13 97 8 194
2013-02-04 23 133 13 244
2013-02-05 19 97 8 247
2013-02-06 10 93 14 206
2013-02-07 10 96 3 226
2013-02-08 12 62 7 203
2013-02-09 9 79 6 189
2013-02-10 15 79 7 193
2013-02-11 11 64 6 219
2013-02-12 10 66 0 220
2013-02-13 8 83 4 229
2013-02-14 12 65 4 225
2013-02-15 12 89 7 211
2013-02-16 10 92 2 179
2013-02-17 9 57 4 178
2013-02-18 16 91 16 225
2013-02-19 13 85 6 235
2013-02-20 14 121 13 223
2013-02-21 11 95 9 237
2013-02-22 12 94 7 220
2013-02-23 16 99 5 199
2013-02-24 10 72 2 198
2013-02-25 10 107 7 216
2013-02-26 8 76 9 226
2013-02-27 9 74 16 560
2013-02-28 13 68 14 262
January 2013 351 2399 377 238
* 2012 3749 26130 3159 548
December 2012 332 2340 436 250
2012-12-01 8 49 15 195
2012-12-02 6 30 5 205
2012-12-03 11 64 18 226
2012-12-04 16 101 19 229
2012-12-05 17 107 19 204
2012-12-06 16 108 17 205
2012-12-07 9 90 8 250
2012-12-08 11 57 9 183
2012-12-09 8 67 8 184
2012-12-10 9 74 24 224
2012-12-11 8 47 21 196
2012-12-12 17 91 26 234
2012-12-13 10 76 24 213
2012-12-14 6 46 31 210
2012-12-15 13 93 15 188
2012-12-16 13 105 11 206
2012-12-17 11 91 13 234
2012-12-18 15 86 25 225
2012-12-19 14 63 13 201
2012-12-20 8 64 6 203
2012-12-21 9 76 9 192
2012-12-22 9 81 11 177
2012-12-23 7 85 7 168
2012-12-24 9 42 4 166
2012-12-25 6 61 8 166
2012-12-26 6 41 19 180
2012-12-27 12 89 13 182
2012-12-28 15 100 13 204
2012-12-29 10 81 10 172
2012-12-30 15 108 5 167
2012-12-31 8 67 10 184
November 2012 317 2040 499 393
October 2012 329 2169 413 280
September 2012 379 2742 345 317
August 2012 341 3043 293 548
2012-08-01 12 91 8 229
2012-08-02 14 134 8 197
2012-08-03 13 132 16 213
2012-08-04 5 55 7 170
2012-08-05 13 80 8 177
2012-08-06 14 112 16 210
2012-08-07 11 72 19 225
2012-08-08 11 114 9 213
2012-08-09 8 82 11 246
2012-08-10 13 67 5 203
2012-08-11 8 58 9 176
2012-08-12 16 92 7 189
2012-08-13 8 83 5 217
2012-08-14 5 66 12 190
2012-08-15 12 86 12 186
2012-08-16 11 111 5 193
2012-08-17 9 80 6 202
2012-08-18 10 81 2 176
2012-08-19 11 119 4 176
2012-08-20 10 117 12 202
2012-08-21 7 105 9 203
2012-08-22 9 87 10 208
2012-08-23 16 85 12 235
2012-08-24 6 76 10 227
2012-08-25 9 104 11 179
2012-08-26 13 113 8 183
2012-08-27 17 139 4 200
2012-08-28 17 166 21 202
2012-08-29 11 141 10 221
2012-08-30 10 95 5 548
2012-08-31 12 100 12 340
July 2012 288 2235 355 219
June 2012 307 2022 133 228
May 2012 296 1985 122 232
2012-05-01 14 122 5 173
2012-05-02 13 79 5 176
