Recent

Lazarus - Statistics Center

General Statistics

Total Members:
21041
Total Posts:
493415
Total Topics:
62063
Total Categories:
11
Users Online:
433
Most Online:
2801 - August 01, 2021, 08:03:25 pm
Online Today:
503
Average registrations per day:
5.96
Average posts per day:
86.71
Average topics per day:
10.86
Total Boards:
81
Latest Member:
desconocido
Average online per day:
255.33
Male to Female Ratio:
32.9:1

Top 10 Posters

Thaddy
14160
wp
11830
marcov
11351
Martin_fr
9754
Leledumbo
8744
MarkMLl
6647
jamie
6077
rvk
6056
BigChimp
5740
PascalDragon
5444

Top 10 Boards

General
153838
Databases
29604
LCL
27983
Beginners
23731
General
22242
Third party
20153
General
18878
Other
18450
Networking and Web Programming
13676
Android
10031

Top Topic Starters

xinyiman
639
AlexTP
433
vfclists
377
lainz
296
JLWest
273
egsuh
273
Gizmo
269
jamie
260
pcurtis
245
Nicole
239

Most Time Online

Pascal
452d 18h 17m
wp
406d 17h 42m
marcov
300d 3h 28m
Martin_fr
250d 6h 9m
zamtmn
200d 11h 23m
Blaazen
173d 5h 51m
rvk
162d 15h 54m
taazz
158d 13h 47m
440bx
151d 15h 11m
JuhaManninen
145d 6h 19m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 970 10652 231 1167
March 2024 235 2492 45 686
February 2024 362 4374 97 1167
January 2024 373 3786 89 577
* 2023 3930 35319 1458 1924
December 2023 303 2683 104 1341
November 2023 322 2837 110 688
October 2023 324 2683 101 454
September 2023 291 2645 94 1791
August 2023 306 2859 95 1685
July 2023 317 2964 77 824
June 2023 308 3037 85 467
May 2023 268 2390 98 662
April 2023 364 2997 175 385
March 2023 374 3091 198 395
February 2023 415 3538 172 1924
January 2023 338 3595 149 1335
* 2022 4045 36352 2151 865
December 2022 327 3433 120 865
November 2022 341 3558 126 309
October 2022 318 3000 223 285
September 2022 339 3689 189 335
August 2022 302 2944 176 325
July 2022 354 2917 186 682
June 2022 261 2398 209 317
May 2022 302 2196 222 295
April 2022 277 2314 187 355
March 2022 421 3410 165 360
February 2022 366 2822 155 327
January 2022 437 3671 193 465
* 2021 4942 40020 1861 2801
December 2021 312 2738 174 472
November 2021 415 3095 196 592
October 2021 418 3248 163 582
September 2021 459 3307 184 957
August 2021 457 3034 229 2801
July 2021 418 3601 285 429
June 2021 364 2671 97 2525
May 2021 419 3393 102 2532
April 2021 464 4211 115 1093
March 2021 422 4034 111 2068
February 2021 384 3314 94 1226
January 2021 410 3374 111 1121
* 2020 4752 44519 1418 2585
December 2020 360 3522 94 972
November 2020 355 3218 194 2585
October 2020 377 3224 89 1458
September 2020 346 3080 100 907
August 2020 455 4278 107 801
July 2020 425 4195 117 893
June 2020 356 3346 119 511
May 2020 433 4344 162 2095
April 2020 467 4815 119 573
March 2020 412 4009 118 491
February 2020 378 3120 103 1706
January 2020 388 3368 96 892
* 2019 4204 38028 1607 2099
December 2019 369 3628 89 308
November 2019 326 3200 92 539
October 2019 352 2861 87 329
September 2019 315 2542 270 328
August 2019 341 3313 300 300
July 2019 308 3654 96 815
June 2019 362 3029 91 2099
May 2019 341 2826 102 505
April 2019 381 3925 126 628
March 2019 374 3003 123 448
February 2019 383 3021 130 1996
January 2019 352 3026 101 1149
* 2018 4270 35547 1579 902
December 2018 367 3191 130 453
November 2018 323 2588 127 747
October 2018 337 2521 131 785
September 2018 319 2362 133 443
August 2018 326 2967 115 523
July 2018 342 2963 127 398
June 2018 301 2564 136 368
May 2018 334 2879 146 902
April 2018 380 3309 141 408
March 2018 444 3259 136 504
February 2018 368 3213 122 355
January 2018 429 3731 135 307
* 2017 4188 38188 1543 457
December 2017 355 3688 124 457
November 2017 351 3039 129 308
October 2017 322 3241 111 324
September 2017 325 2963 91 306
August 2017 384 3592 122 318
July 2017 356 3507 103 294
June 2017 320 3143 103 322
May 2017 347 2975 152 340
April 2017 334 2575 150 287
March 2017 353 2791 169 332
February 2017 385 3607 126 358
January 2017 356 3067 163 259
* 2016 4358 35753 1879 877
December 2016 311 2517 135 238
November 2016 345 3031 140 281
October 2016 402 3679 157 877
September 2016 349 3151 167 191
August 2016 335 3024 140 189
July 2016 361 2963 145 195
June 2016 371 2770 145 182
May 2016 352 2438 165 196
April 2016 319 2501 176 230
March 2016 392 3040 190 258
February 2016 432 3329 184 264
January 2016 389 3310 135 220
* 2015 3998 31022 2073 254
December 2015 356 2555 176 201
November 2015 349 2593 190 247
October 2015 403 3042 144 189
September 2015 314 2402 154 172
August 2015 288 2458 155 212
July 2015 298 2390 156 254
June 2015 322 2681 174 180
May 2015 368 2812 175 206
April 2015 321 2973 207 236
March 2015 369 2971 178 230
February 2015 328 2288 169 248
January 2015 282 1857 195 218
* 2014 3844 28820 3039 237
December 2014 309 2272 198 224
November 2014 306 2453 208 235
October 2014 328 2594 240 230
September 2014 332 2812 268 206
August 2014 303 2247 270 217
July 2014 300 2336 228 212
June 2014 331 2295 302 212
May 2014 287 2101 286 210
April 2014 345 2463 371 205
March 2014 321 2193 251 237
February 2014 297 2324 191 184
January 2014 385 2730 226 188
* 2013 3688 26891 2816 560
December 2013 270 2025 219 165
November 2013 321 2435 242 209
October 2013 286 2164 179 170
September 2013 300 1987 138 188
August 2013 255 1711 165 213
July 2013 283 2215 156 265
June 2013 320 2015 219 274
May 2013 296 2135 290 235
April 2013 306 2612 262 343
March 2013 362 2753 352 306
February 2013 338 2440 217 560
January 2013 351 2399 377 238
* 2012 3749 26130 3159 548
December 2012 332 2340 436 250
November 2012 317 2040 499 393
October 2012 329 2169 413 280
September 2012 379 2742 345 317
August 2012 341 3043 293 548
July 2012 288 2235 355 219
June 2012 307 2022 133 228
May 2012 296 1985 122 232
April 2012 312 2200 139 243
March 2012 331 2217 146 266
February 2012 251 1542 152 208
January 2012 266 1595 126 275
* 2011 4021 25975 3503 346
December 2011 258 1788 117 232
November 2011 278 1775 121 209
October 2011 293 1921 152 220
September 2011 352 2308 130 203
August 2011 415 2440 163 182
July 2011 351 2365 163 185
June 2011 392 2196 476 171
May 2011 311 2044 225 164
April 2011 371 2288 200 161
March 2011 337 2392 306 346
February 2011 304 2105 546 165
January 2011 359 2353 904 304
* 2010 3337 18578 2368 179
December 2010 358 1892 277 151
November 2010 298 1714 201 151
October 2010 312 2020 229 143
September 2010 286 1527 179 173
August 2010 326 1611 184 121
July 2010 290 1502 182 128
June 2010 199 1160 180 141
May 2010 260 1466 176 163
April 2010 254 1470 163 162
March 2010 279 1638 155 179
February 2010 235 1252 149 136
January 2010 240 1326 293 121
* 2009 2195 11466 2454 198
December 2009 218 1194 256 129
November 2009 263 1470 318 149
October 2009 221 1185 315 126
September 2009 223 1140 294 110
August 2009 213 1275 260 198
July 2009 184 809 205 90
June 2009 150 905 250 81
May 2009 150 699 169 72
April 2009 141 594 81 37
March 2009 142 614 94 38
February 2009 143 875 89 74
January 2009 147 706 123 33
* 2008 39 220 106 24
December 2008 39 220 106 24

TinyPortal © 2005-2018