Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
630 | 5225 | 198 | 1996 |
![]() |
278 | 2199 | 97 | 1996 |
![]() |
352 | 3026 | 101 | 1149 |
![]() |
4270 | 35547 | 1579 | 902 |
![]() |
367 | 3191 | 130 | 453 |
![]() |
323 | 2588 | 127 | 747 |
![]() |
337 | 2521 | 131 | 785 |
![]() |
319 | 2362 | 133 | 443 |
![]() |
326 | 2967 | 115 | 523 |
![]() |
342 | 2963 | 127 | 398 |
![]() |
301 | 2564 | 136 | 368 |
![]() |
334 | 2879 | 146 | 902 |
![]() |
380 | 3309 | 141 | 408 |
![]() |
444 | 3259 | 136 | 504 |
![]() |
368 | 3213 | 122 | 355 |
![]() |
429 | 3731 | 135 | 307 |
2018-01-01 | 17 | 130 | 1 | 266 |
2018-01-02 | 14 | 163 | 4 | 266 |
2018-01-03 | 19 | 184 | 6 | 273 |
2018-01-04 | 9 | 139 | 4 | 262 |
2018-01-05 | 15 | 172 | 1 | 264 |
2018-01-06 | 5 | 74 | 5 | 223 |
2018-01-07 | 11 | 90 | 3 | 218 |
2018-01-08 | 19 | 140 | 5 | 272 |
2018-01-09 | 16 | 193 | 3 | 264 |
2018-01-10 | 16 | 188 | 2 | 277 |
2018-01-11 | 15 | 135 | 5 | 282 |
2018-01-12 | 14 | 96 | 6 | 305 |
2018-01-13 | 11 | 100 | 6 | 227 |
2018-01-14 | 9 | 99 | 5 | 243 |
2018-01-15 | 13 | 131 | 7 | 288 |
2018-01-16 | 12 | 123 | 4 | 282 |
2018-01-17 | 9 | 125 | 2 | 298 |
2018-01-18 | 7 | 72 | 4 | 299 |
2018-01-19 | 15 | 79 | 7 | 289 |
2018-01-20 | 14 | 136 | 3 | 264 |
2018-01-21 | 12 | 131 | 6 | 246 |
2018-01-22 | 14 | 107 | 5 | 295 |
2018-01-23 | 15 | 96 | 4 | 284 |
2018-01-24 | 23 | 150 | 7 | 235 |
2018-01-25 | 15 | 74 | 7 | 287 |
2018-01-26 | 13 | 117 | 2 | 307 |
2018-01-27 | 14 | 97 | 3 | 236 |
2018-01-28 | 12 | 124 | 1 | 247 |
2018-01-29 | 7 | 62 | 3 | 293 |
2018-01-30 | 18 | 81 | 6 | 292 |
2018-01-31 | 26 | 123 | 8 | 296 |
![]() |
4188 | 38188 | 1543 | 457 |
![]() |
355 | 3688 | 124 | 457 |
![]() |
351 | 3039 | 129 | 308 |
![]() |
322 | 3241 | 111 | 324 |
![]() |
325 | 2963 | 91 | 306 |
![]() |
384 | 3592 | 122 | 318 |
![]() |
356 | 3507 | 103 | 294 |
![]() |
320 | 3143 | 103 | 322 |
2017-06-01 | 8 | 102 | 3 | 266 |
2017-06-02 | 13 | 83 | 2 | 272 |
2017-06-03 | 10 | 58 | 6 | 207 |
2017-06-04 | 2 | 49 | 3 | 231 |
2017-06-05 | 10 | 108 | 1 | 254 |
2017-06-06 | 15 | 137 | 3 | 258 |
2017-06-07 | 16 | 162 | 10 | 270 |
2017-06-08 | 12 | 141 | 5 | 317 |
2017-06-09 | 7 | 106 | 3 | 272 |
2017-06-10 | 7 | 83 | 4 | 216 |
2017-06-11 | 6 | 46 | 1 | 203 |
2017-06-12 | 16 | 111 | 4 | 259 |
2017-06-13 | 12 | 127 | 3 | 277 |
2017-06-14 | 9 | 81 | 8 | 245 |
2017-06-15 | 9 | 116 | 5 | 233 |
2017-06-16 | 11 | 100 | 1 | 256 |
2017-06-17 | 4 | 62 | 1 | 240 |
2017-06-18 | 5 | 76 | 0 | 236 |
2017-06-19 | 9 | 96 | 4 | 275 |
2017-06-20 | 13 | 152 | 3 | 284 |
2017-06-21 | 13 | 149 | 4 | 283 |
2017-06-22 | 14 | 144 | 1 | 268 |
2017-06-23 | 9 | 96 | 3 | 269 |
2017-06-24 | 15 | 94 | 2 | 251 |
2017-06-25 | 9 | 78 | 5 | 269 |
2017-06-26 | 13 | 122 | 4 | 298 |
2017-06-27 | 13 | 111 | 3 | 322 |
2017-06-28 | 18 | 129 | 2 | 277 |
2017-06-29 | 9 | 103 | 1 | 270 |
2017-06-30 | 13 | 121 | 8 | 266 |
![]() |
347 | 2975 | 152 | 340 |
![]() |
334 | 2575 | 150 | 287 |
![]() |
353 | 2791 | 169 | 332 |
![]() |
385 | 3607 | 126 | 358 |
![]() |
356 | 3067 | 163 | 259 |
![]() |
4358 | 35753 | 1879 | 877 |
![]() |
311 | 2517 | 135 | 238 |
2016-12-01 | 5 | 56 | 1 | 179 |
2016-12-02 | 3 | 75 | 1 | 171 |
2016-12-03 | 12 | 90 | 6 | 162 |
2016-12-04 | 12 | 124 | 3 | 213 |
2016-12-05 | 19 | 152 | 5 | 238 |
2016-12-06 | 12 | 116 | 7 | 210 |
2016-12-07 | 10 | 85 | 3 | 198 |
2016-12-08 | 7 | 116 | 4 | 200 |
2016-12-09 | 11 | 83 | 5 | 190 |
2016-12-10 | 14 | 94 | 6 | 200 |
2016-12-11 | 10 | 116 | 3 | 176 |
2016-12-12 | 11 | 77 | 6 | 229 |
2016-12-13 | 18 | 112 | 4 | 224 |
2016-12-14 | 12 | 82 | 7 | 209 |
2016-12-15 | 9 | 78 | 8 | 196 |
2016-12-16 | 11 | 112 | 8 | 201 |
2016-12-17 | 6 | 51 | 2 | 165 |
2016-12-18 | 8 | 57 | 3 | 185 |
2016-12-19 | 9 | 107 | 5 | 216 |
2016-12-20 | 7 | 90 | 1 | 209 |
2016-12-21 | 9 | 82 | 7 | 208 |
2016-12-22 | 12 | 63 | 2 | 187 |
2016-12-23 | 3 | 76 | 2 | 180 |
2016-12-24 | 6 | 50 | 3 | 152 |
2016-12-25 | 10 | 33 | 3 | 216 |
2016-12-26 | 9 | 43 | 8 | 194 |
2016-12-27 | 14 | 56 | 2 | 173 |
2016-12-28 | 8 | 49 | 8 | 188 |
2016-12-29 | 13 | 85 | 2 | 221 |
2016-12-30 | 12 | 58 | 5 | 167 |
2016-12-31 | 9 | 49 | 5 | 152 |
![]() |
345 | 3031 | 140 | 281 |
2016-11-01 | 9 | 154 | 6 | 184 |
2016-11-02 | 9 | 98 | 5 | 188 |
2016-11-03 | 10 | 104 | 5 | 199 |
2016-11-04 | 15 | 76 | 7 | 169 |
2016-11-05 | 11 | 83 | 3 | 157 |
2016-11-06 | 10 | 97 | 6 | 134 |
2016-11-07 | 13 | 107 | 4 | 175 |
2016-11-08 | 17 | 133 | 3 | 223 |
2016-11-09 | 11 | 112 | 3 | 205 |
2016-11-10 | 8 | 93 | 4 | 206 |
2016-11-11 | 10 | 102 | 7 | 184 |
2016-11-12 | 14 | 85 | 4 | 199 |
2016-11-13 | 8 | 73 | 4 | 149 |
2016-11-14 | 13 | 116 | 4 | 183 |
2016-11-15 | 10 | 127 | 4 | 281 |
2016-11-16 | 15 | 142 | 4 | 198 |
2016-11-17 | 11 | 111 | 6 | 259 |
2016-11-18 | 10 | 97 | 4 | 209 |
2016-11-19 | 8 | 55 | 3 | 154 |
2016-11-20 | 10 | 82 | 6 | 163 |
2016-11-21 | 9 | 118 | 3 | 187 |
2016-11-22 | 20 | 139 | 8 | 177 |
2016-11-23 | 19 | 137 | 2 | 203 |
2016-11-24 | 10 | 124 | 2 | 186 |
2016-11-25 | 6 | 71 | 4 | 209 |
2016-11-26 | 8 | 69 | 5 | 164 |
2016-11-27 | 17 | 76 | 3 | 150 |
2016-11-28 | 14 | 92 | 7 | 186 |
2016-11-29 | 9 | 73 | 7 | 179 |
2016-11-30 | 11 | 85 | 7 | 170 |
![]() |
402 | 3679 | 157 | 877 |
![]() |
349 | 3151 | 167 | 191 |
![]() |
335 | 3024 | 140 | 189 |
![]() |
361 | 2963 | 145 | 195 |
![]() |
371 | 2770 | 145 | 182 |
![]() |
352 | 2438 | 165 | 196 |
2016-05-01 | 6 | 42 | 3 | 126 |
2016-05-02 | 14 | 109 | 4 | 146 |
2016-05-03 | 9 | 83 | 10 | 161 |
2016-05-04 | 13 | 98 | 7 | 167 |
2016-05-05 | 13 | 92 | 9 | 148 |
2016-05-06 | 11 | 79 | 0 | 146 |
2016-05-07 | 4 | 29 | 0 | 118 |
2016-05-08 | 7 | 36 | 4 | 118 |
2016-05-09 | 11 | 96 | 4 | 150 |
2016-05-10 | 14 | 93 | 4 | 157 |
2016-05-11 | 21 | 106 | 7 | 183 |
2016-05-12 | 12 | 84 | 7 | 158 |
2016-05-13 | 14 | 67 | 3 | 167 |
2016-05-14 | 11 | 54 | 3 | 128 |
2016-05-15 | 8 | 48 | 3 | 151 |
2016-05-16 | 13 | 114 | 4 | 167 |
2016-05-17 | 10 | 87 | 3 | 187 |
2016-05-18 | 15 | 85 | 8 | 171 |
2016-05-19 | 5 | 70 | 6 | 168 |
2016-05-20 | 15 | 102 | 7 | 185 |
2016-05-21 | 8 | 48 | 5 | 134 |
2016-05-22 | 8 | 65 | 7 | 136 |
2016-05-23 | 13 | 72 | 2 | 196 |
2016-05-24 | 15 | 71 | 8 | 172 |
2016-05-25 | 16 | 88 | 7 | 170 |
2016-05-26 | 13 | 54 | 4 | 37 |
2016-05-27 | 12 | 77 | 8 | 127 |
2016-05-28 | 3 | 50 | 9 | 103 |
2016-05-29 | 4 | 53 | 6 | 118 |
2016-05-30 | 15 | 98 | 5 | 141 |
2016-05-31 | 19 | 188 | 8 | 153 |
![]() |
319 | 2501 | 176 | 230 |
![]() |
392 | 3040 | 190 | 258 |
2016-03-01 | 19 | 118 | 8 | 202 |
2016-03-02 | 14 | 119 | 4 | 195 |
2016-03-03 | 15 | 132 | 9 | 190 |
2016-03-04 | 17 | 154 | 8 | 195 |
2016-03-05 | 10 | 104 | 4 | 157 |
2016-03-06 | 12 | 109 | 1 | 151 |
2016-03-07 | 15 | 121 | 7 | 199 |
2016-03-08 | 13 | 92 | 4 | 188 |
2016-03-09 | 22 | 146 | 8 | 185 |
2016-03-10 | 15 | 110 | 7 | 181 |
2016-03-11 | 9 | 123 | 5 | 177 |
2016-03-12 | 11 | 56 | 3 | 155 |
2016-03-13 | 8 | 70 | 4 | 147 |
2016-03-14 | 15 | 90 | 8 | 187 |
2016-03-15 | 10 | 72 | 4 | 258 |
2016-03-16 | 9 | 73 | 5 | 170 |
2016-03-17 | 17 | 138 | 5 | 229 |
2016-03-18 | 8 | 93 | 7 | 204 |
2016-03-19 | 12 | 67 | 6 | 176 |
2016-03-20 | 8 | 70 | 6 | 155 |
2016-03-21 | 11 | 89 | 2 | 222 |
2016-03-22 | 16 | 134 | 10 | 200 |
2016-03-23 | 9 | 92 | 10 | 169 |
2016-03-24 | 8 | 82 | 9 | 165 |
2016-03-25 | 4 | 72 | 7 | 169 |
2016-03-26 | 10 | 65 | 6 | 149 |
2016-03-27 | 12 | 86 | 8 | 164 |
2016-03-28 | 12 | 96 | 7 | 162 |
2016-03-29 | 19 | 95 | 7 | 180 |
2016-03-30 | 21 | 100 | 3 | 198 |
2016-03-31 | 11 | 72 | 8 | 165 |
![]() |
432 | 3329 | 184 | 264 |
![]() |
389 | 3310 | 135 | 220 |
![]() |
3998 | 31022 | 2073 | 254 |
![]() |
356 | 2555 | 176 | 201 |
2015-12-01 | 15 | 89 | 4 | 175 |
2015-12-02 | 11 | 65 | 7 | 165 |
2015-12-03 | 9 | 79 | 7 | 165 |
2015-12-04 | 15 | 98 | 5 | 178 |
2015-12-05 | 8 | 71 | 1 | 148 |
2015-12-06 | 6 | 42 | 8 | 144 |
2015-12-07 | 14 | 94 | 4 | 183 |
2015-12-08 | 9 | 70 | 9 | 176 |
2015-12-09 | 15 | 108 | 3 | 190 |
2015-12-10 | 19 | 116 | 13 | 201 |
2015-12-11 | 15 | 97 | 9 | 186 |
2015-12-12 | 5 | 68 | 5 | 142 |
2015-12-13 | 7 | 38 | 3 | 156 |
2015-12-14 | 12 | 89 | 6 | 179 |
2015-12-15 | 16 | 120 | 8 | 180 |
2015-12-16 | 12 | 97 | 4 | 181 |
2015-12-17 | 12 | 95 | 4 | 168 |
2015-12-18 | 9 | 82 | 5 | 167 |
2015-12-19 | 9 | 68 | 4 | 146 |
2015-12-20 | 14 | 94 | 7 | 152 |
2015-12-21 | 14 | 64 | 5 | 185 |
2015-12-22 | 11 | 109 | 5 | 179 |
2015-12-23 | 12 | 85 | 2 | 161 |
2015-12-24 | 11 | 78 | 4 | 152 |
2015-12-25 | 5 | 69 | 7 | 137 |
2015-12-26 | 16 | 90 | 3 | 153 |
2015-12-27 | 8 | 59 | 4 | 150 |
2015-12-28 | 10 | 73 | 5 | 164 |
2015-12-29 | 19 | 121 | 8 | 186 |
2015-12-30 | 8 | 53 | 10 | 158 |
2015-12-31 | 10 | 74 | 7 | 144 |
![]() |
349 | 2593 | 190 | 247 |
2015-11-01 | 6 | 89 | 3 | 138 |
2015-11-02 | 16 | 151 | 6 | 165 |
2015-11-03 | 13 | 114 | 9 | 151 |
2015-11-04 | 11 | 76 | 6 | 158 |
2015-11-05 | 12 | 109 | 3 | 163 |
2015-11-06 | 10 | 123 | 10 | 159 |
2015-11-07 | 12 | 62 | 7 | 149 |
2015-11-08 | 7 | 67 | 3 | 150 |
2015-11-09 | 10 | 68 | 5 | 196 |
2015-11-10 | 7 | 67 | 7 | 179 |
2015-11-11 | 21 | 118 | 10 | 211 |
2015-11-12 | 19 | 114 | 9 | 247 |
2015-11-13 | 9 | 88 | 8 | 235 |
2015-11-14 | 14 | 84 | 5 | 168 |
2015-11-15 | 5 | 57 | 5 | 163 |
2015-11-16 | 11 | 55 | 5 | 193 |
2015-11-17 | 7 | 97 | 6 | 192 |
2015-11-18 | 12 | 104 | 6 | 147 |
2015-11-19 | 12 | 71 | 6 | 137 |
2015-11-20 | 11 | 69 | 8 | 139 |
2015-11-21 | 10 | 65 | 5 | 142 |
2015-11-22 | 8 | 58 | 9 | 152 |
2015-11-23 | 14 | 93 | 4 | 169 |
2015-11-24 | 10 | 70 | 6 | 169 |
2015-11-25 | 17 | 84 | 7 | 181 |
2015-11-26 | 16 | 91 | 9 | 189 |
2015-11-27 | 11 | 73 | 7 | 168 |
2015-11-28 | 17 | 97 | 8 | 159 |
2015-11-29 | 9 | 76 | 4 | 147 |
2015-11-30 | 12 | 103 | 4 | 196 |
![]() |
403 | 3042 | 144 | 189 |
![]() |
314 | 2402 | 154 | 172 |
![]() |
288 | 2458 | 155 | 212 |
![]() |
298 | 2390 | 156 | 254 |
![]() |
322 | 2681 | 174 | 180 |
![]() |
368 | 2812 | 175 | 206 |
![]() |
321 | 2973 | 207 | 236 |
2015-04-01 | 15 | 78 | 10 | 209 |
2015-04-02 | 9 | 57 | 4 | 163 |
2015-04-03 | 14 | 81 | 12 | 167 |
2015-04-04 | 6 | 63 | 2 | 148 |
2015-04-05 | 7 | 82 | 4 | 161 |
2015-04-06 | 10 | 65 | 9 | 157 |
2015-04-07 | 10 | 79 | 9 | 184 |
2015-04-08 | 9 | 69 | 10 | 175 |
2015-04-09 | 13 | 86 | 8 | 178 |
2015-04-10 | 6 | 120 | 3 | 171 |
2015-04-11 | 11 | 116 | 3 | 164 |
2015-04-12 | 9 | 126 | 3 | 152 |
2015-04-13 | 12 | 114 | 6 | 172 |
2015-04-14 | 10 | 111 | 7 | 186 |
2015-04-15 | 10 | 125 | 6 | 178 |
2015-04-16 | 15 | 135 | 10 | 184 |
2015-04-17 | 9 | 59 | 1 | 158 |
2015-04-18 | 3 | 36 | 6 | 134 |
2015-04-19 | 8 | 72 | 10 | 153 |
2015-04-20 | 8 | 92 | 6 | 189 |
2015-04-21 | 11 | 100 | 6 | 198 |
2015-04-22 | 9 | 105 | 7 | 234 |
2015-04-23 | 17 | 90 | 10 | 225 |
2015-04-24 | 16 | 95 | 9 | 185 |
2015-04-25 | 12 | 135 | 10 | 171 |
2015-04-26 | 14 | 127 | 5 | 194 |
2015-04-27 | 15 | 160 | 5 | 190 |
2015-04-28 | 14 | 110 | 11 | 236 |
2015-04-29 | 7 | 139 | 8 | 187 |
2015-04-30 | 12 | 146 | 7 | 206 |
![]() |
369 | 2971 | 178 | 230 |
![]() |
328 | 2288 | 169 | 248 |
2015-02-01 | 14 | 57 | 8 | 153 |
2015-02-02 | 4 | 31 | 3 | 182 |
2015-02-03 | 13 | 106 | 9 | 182 |
2015-02-04 | 16 | 95 | 9 | 208 |
2015-02-05 | 9 | 74 | 5 | 210 |
2015-02-06 | 5 | 42 | 2 | 184 |
2015-02-07 | 8 | 48 | 3 | 144 |
2015-02-08 | 15 | 93 | 3 | 175 |
2015-02-09 | 18 | 105 | 8 | 194 |
2015-02-10 | 13 | 89 | 3 | 206 |
2015-02-11 | 11 | 73 | 9 | 176 |
2015-02-12 | 17 | 72 | 4 | 197 |
2015-02-13 | 15 | 87 | 6 | 193 |
2015-02-14 | 13 | 96 | 5 | 157 |
2015-02-15 | 9 | 86 | 7 | 175 |
2015-02-16 | 13 | 60 | 3 | 187 |
2015-02-17 | 9 | 94 | 3 | 248 |
2015-02-18 | 7 | 96 | 10 | 218 |
2015-02-19 | 14 | 110 | 4 | 193 |
2015-02-20 | 11 | 95 | 3 | 179 |
2015-02-21 | 10 | 72 | 6 | 156 |
2015-02-22 | 12 | 67 | 5 | 159 |
2015-02-23 | 12 | 117 | 11 | 191 |
2015-02-24 | 12 | 80 | 7 | 218 |
2015-02-25 | 14 | 101 | 9 | 195 |
2015-02-26 | 14 | 94 | 10 | 194 |
2015-02-27 | 12 | 82 | 8 | 187 |
2015-02-28 | 8 | 66 | 6 | 162 |
![]() |
282 | 1857 | 195 | 218 |
![]() |
3844 | 28820 | 3039 | 237 |
![]() |
309 | 2272 | 198 | 224 |
![]() |
306 | 2453 | 208 | 235 |
![]() |
328 | 2594 | 240 | 230 |
2014-10-01 | 8 | 65 | 5 | 178 |
2014-10-02 | 13 | 85 | 3 | 175 |
2014-10-03 | 10 | 76 | 7 | 164 |
2014-10-04 | 5 | 76 | 3 | 171 |
2014-10-05 | 12 | 104 | 5 | 156 |
2014-10-06 | 10 | 97 | 8 | 176 |
2014-10-07 | 17 | 89 | 12 | 174 |
2014-10-08 | 14 | 63 | 8 | 182 |
2014-10-09 | 13 | 93 | 14 | 172 |
2014-10-10 | 10 | 101 | 8 | 185 |
2014-10-11 | 8 | 81 | 10 | 171 |
2014-10-12 | 7 | 61 | 4 | 162 |
2014-10-13 | 9 | 79 | 4 | 179 |
2014-10-14 | 11 | 85 | 6 | 207 |
2014-10-15 | 11 | 127 | 7 | 230 |
2014-10-16 | 10 | 74 | 10 | 203 |
2014-10-17 | 13 | 76 | 5 | 194 |
2014-10-18 | 6 | 62 | 8 | 190 |
2014-10-19 | 7 | 68 | 6 | 150 |
2014-10-20 | 10 | 124 | 6 | 199 |
2014-10-21 | 15 | 118 | 10 | 172 |
2014-10-22 | 10 | 104 | 12 | 195 |
2014-10-23 | 8 | 69 | 12 | 188 |
2014-10-24 | 15 | 101 | 14 | 178 |
2014-10-25 | 16 | 112 | 13 | 158 |
2014-10-26 | 8 | 51 | 6 | 151 |
2014-10-27 | 10 | 100 | 8 | 173 |
2014-10-28 | 10 | 76 | 4 | 190 |
2014-10-29 | 12 | 58 | 5 | 203 |
2014-10-30 | 10 | 61 | 6 | 157 |
2014-10-31 | 10 | 58 | 11 | 158 |
![]() |
332 | 2812 | 268 | 206 |
![]() |
303 | 2247 | 270 | 217 |
2014-08-01 | 14 | 91 | 10 | 173 |
2014-08-02 | 5 | 70 | 1 | 156 |
2014-08-03 | 3 | 87 | 5 | 171 |
2014-08-04 | 17 | 84 | 7 | 183 |
2014-08-05 | 11 | 102 | 7 | 180 |
2014-08-06 | 12 | 76 | 23 | 217 |
2014-08-07 | 8 | 60 | 9 | 199 |
2014-08-08 | 10 | 63 | 5 | 190 |
2014-08-09 | 6 | 52 | 6 | 154 |
2014-08-10 | 6 | 42 | 12 | 144 |
2014-08-11 | 8 | 94 | 7 | 174 |
2014-08-12 | 11 | 77 | 9 | 178 |
2014-08-13 | 8 | 63 | 9 | 178 |
2014-08-14 | 9 | 51 | 7 | 190 |
2014-08-15 | 6 | 67 | 6 | 157 |
2014-08-16 | 12 | 69 | 6 | 168 |
2014-08-17 | 8 | 68 | 3 | 140 |
2014-08-18 | 7 | 74 | 13 | 192 |
2014-08-19 | 8 | 68 | 12 | 176 |
2014-08-20 | 17 | 124 | 13 | 210 |
2014-08-21 | 11 | 77 | 9 | 195 |
2014-08-22 | 9 | 98 | 8 | 186 |
2014-08-23 | 12 | 65 | 6 | 172 |
2014-08-24 | 6 | 37 | 5 | 148 |
2014-08-25 | 10 | 75 | 11 | 170 |
2014-08-26 | 22 | 101 | 13 | 192 |
2014-08-27 | 9 | 51 | 15 | 152 |
2014-08-28 | 15 | 82 | 8 | 167 |
2014-08-29 | 11 | 58 | 7 | 168 |
2014-08-30 | 7 | 71 | 11 | 136 |
2014-08-31 | 5 | 50 | 7 | 135 |
![]() |
300 | 2336 | 228 | 212 |
![]() |
331 | 2295 | 302 | 212 |
![]() |
287 | 2101 | 286 | 210 |
![]() |
345 | 2463 | 371 | 205 |
![]() |
321 | 2193 | 251 | 237 |
![]() |
297 | 2324 | 191 | 184 |
![]() |
385 | 2730 | 226 | 188 |
![]() |
3688 | 26891 | 2816 | 560 |
![]() |
270 | 2025 | 219 | 165 |
![]() |
321 | 2435 | 242 | 209 |
![]() |
286 | 2164 | 179 | 170 |
![]() |
300 | 1987 | 138 | 188 |
![]() |
255 | 1711 | 165 | 213 |
2013-08-01 | 10 | 86 | 5 | 146 |
2013-08-02 | 15 | 99 | 12 | 114 |
2013-08-03 | 10 | 61 | 4 | 117 |
2013-08-04 | 8 | 66 | 5 | 133 |
2013-08-05 | 6 | 65 | 6 | 144 |
2013-08-06 | 12 | 64 | 3 | 162 |
2013-08-07 | 6 | 54 | 6 | 146 |
2013-08-08 | 8 | 60 | 4 | 133 |
2013-08-09 | 10 | 74 | 9 | 131 |
2013-08-10 | 8 | 51 | 4 | 127 |
2013-08-11 | 8 | 30 | 7 | 121 |
2013-08-12 | 11 | 53 | 5 | 174 |
2013-08-13 | 3 | 18 | 2 | 158 |
2013-08-14 | 8 | 66 | 8 | 213 |
2013-08-15 | 7 | 51 | 6 | 208 |
2013-08-16 | 7 | 47 | 6 | 129 |
2013-08-17 | 7 | 47 | 3 | 105 |
2013-08-18 | 9 | 76 | 7 | 113 |
2013-08-19 | 10 | 87 | 4 | 137 |
2013-08-20 | 14 | 73 | 4 | 132 |
2013-08-21 | 7 | 40 | 6 | 132 |
2013-08-22 | 8 | 47 | 5 | 134 |
2013-08-23 | 7 | 41 | 4 | 134 |
2013-08-24 | 3 | 6 | 4 | 143 |
2013-08-25 | 6 | 40 | 3 | 125 |
2013-08-26 | 11 | 50 | 4 | 188 |
2013-08-27 | 11 | 68 | 9 | 152 |
2013-08-28 | 10 | 65 | 10 | 141 |
2013-08-29 | 3 | 50 | 4 | 138 |
2013-08-30 | 7 | 41 | 1 | 136 |
2013-08-31 | 5 | 35 | 5 | 117 |
![]() |
283 | 2215 | 156 | 265 |
![]() |
320 | 2015 | 219 | 274 |
2013-06-01 | 6 | 58 | 8 | 147 |
2013-06-02 | 7 | 48 | 3 | 154 |
2013-06-03 | 5 | 63 | 9 | 188 |
2013-06-04 | 14 | 73 | 16 | 196 |
2013-06-05 | 14 | 104 | 11 | 189 |
2013-06-06 | 13 | 76 | 16 | 187 |
2013-06-07 | 6 | 37 | 12 | 231 |
2013-06-08 | 7 | 45 | 5 | 150 |
2013-06-09 | 2 | 6 | 2 | 162 |
2013-06-10 | 8 | 57 | 4 | 196 |
2013-06-11 | 8 | 44 | 5 | 188 |
2013-06-12 | 13 | 67 | 3 | 175 |
2013-06-13 | 8 | 85 | 8 | 213 |
2013-06-14 | 11 | 59 | 5 | 202 |
2013-06-15 | 10 | 70 | 9 | 164 |
2013-06-16 | 10 | 42 | 7 | 172 |
2013-06-17 | 15 | 76 | 9 | 210 |
2013-06-18 | 8 | 76 | 10 | 204 |
2013-06-19 | 14 | 63 | 11 | 190 |
2013-06-20 | 15 | 105 | 8 | 178 |
2013-06-21 | 16 | 80 | 14 | 177 |
2013-06-22 | 10 | 59 | 6 | 150 |
2013-06-23 | 9 | 97 | 3 | 177 |
2013-06-24 | 9 | 67 | 4 | 213 |
2013-06-25 | 17 | 65 | 5 | 185 |
2013-06-26 | 13 | 87 | 8 | 240 |
2013-06-27 | 21 | 114 | 5 | 197 |
2013-06-28 | 13 | 82 | 5 | 274 |
2013-06-29 | 12 | 64 | 4 | 205 |
2013-06-30 | 6 | 46 | 4 | 218 |
![]() |
296 | 2135 | 290 | 235 |
![]() |
306 | 2612 | 262 | 343 |
![]() |
362 | 2753 | 352 | 306 |
![]() |
338 | 2440 | 217 | 560 |
![]() |
351 | 2399 | 377 | 238 |
![]() |
3749 | 26130 | 3159 | 548 |
![]() |
332 | 2340 | 436 | 250 |
![]() |
317 | 2040 | 499 | 393 |
2012-11-01 | 13 | 85 | 21 | 393 |
2012-11-02 | 5 | 35 | 22 | 265 |
2012-11-03 | 10 | 56 | 13 | 252 |
2012-11-04 | 7 | 41 | 10 | 196 |
2012-11-05 | 7 | 54 | 16 | 225 |
2012-11-06 | 16 | 72 | 18 | 232 |
2012-11-07 | 7 | 49 | 26 | 252 |
2012-11-08 | 9 | 53 | 25 | 241 |
2012-11-09 | 17 | 92 | 22 | 242 |
2012-11-10 | 8 | 61 | 13 | 210 |
2012-11-11 | 9 | 56 | 8 | 201 |
2012-11-12 | 17 | 97 | 21 | 233 |
2012-11-13 | 12 | 69 | 17 | 252 |
2012-11-14 | 8 | 95 | 22 | 228 |
2012-11-15 | 10 | 68 | 19 | 241 |
2012-11-16 | 18 | 96 | 15 | 233 |
2012-11-17 | 3 | 66 | 15 | 203 |
2012-11-18 | 10 | 67 | 6 | 220 |
2012-11-19 | 10 | 67 | 16 | 231 |
2012-11-20 | 16 | 110 | 24 | 216 |
2012-11-21 | 12 | 102 | 14 | 242 |
2012-11-22 | 13 | 98 | 12 | 251 |
2012-11-23 | 10 | 77 | 18 | 269 |
2012-11-24 | 14 | 54 | 15 | 183 |
2012-11-25 | 6 | 26 | 5 | 213 |
2012-11-26 | 13 | 70 | 21 | 229 |
2012-11-27 | 8 | 57 | 10 | 228 |
2012-11-28 | 14 | 59 | 26 | 219 |
2012-11-29 | 10 | 64 | 13 | 257 |
2012-11-30 | 5 | 44 | 16 | 233 |
![]() |
329 | 2169 | 413 | 280 |
![]() |
379 | 2742 | 345 | 317 |
![]() |
341 | 3043 | 293 | 548 |
![]() |
288 | 2235 | 355 | 219 |
![]() |
307 | 2022 | 133 | 228 |
2012-06-01 | 8 | 69 | 2 | 187 |
2012-06-02 | 10 | 56 | 3 | 142 |
2012-06-03 | 10 | 86 | 5 | 161 |
2012-06-04 | 14 | 77 | 10 | 181 |
2012-06-05 | 9 | 64 | 3 | 218 |
2012-06-06 | 11 | 47 | 6 | 218 |
2012-06-07 | 13 | 84 | 3 | 228 |
2012-06-08 | 10 | 63 | 5 | 212 |
2012-06-09 | 8 | 54 | 3 | 170 |
2012-06-10 | 8 | 50 | 8 | 170 |
2012-06-11 | 14 | 80 | 5 | 206 |
2012-06-12 | 9 | 71 | 6 | 210 |
2012-06-13 | 8 | 59 | 6 | 202 |
2012-06-14 | 14 | 91 | 5 | 211 |
2012-06-15 | 11 | 65 | 4 | 211 |
2012-06-16 | 11 | 67 | 5 | 161 |
2012-06-17 | 9 | 47 | 4 | 193 |
2012-06-18 | 8 | 64 | 6 | 214 |
2012-06-19 | 12 | 63 | 3 | 219 |
2012-06-20 | 10 | 82 | 3 | 197 |
2012-06-21 | 8 | 61 | 4 | 195 |
